|
| f30358 | |
| Venue | County Ground, New Road, Worcester on 31st May, 2nd, 3rd June 1975 (3-day match) |
| Balls per over | 6 |
| Toss | Gloucestershire won the toss and decided to bat |
| Result | Worcestershire won by 4 wickets |
| Points | Worcestershire 16 (Batting 2, Bowling 4); Gloucestershire 5 (Batting 4, Bowling 1) |
| Umpires | R Julian, JG Langridge |
| Close of play day 1 | Worcestershire (1) 47/0 (Ormrod 32*, Wilkinson 13*; 18 overs) |
| Close of play day 2 | Worcestershire (1) 204/3 (Ormrod 95*, Wilcock 1*) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2009 CricketArchive