| Derbyshire first innings | Runs | Balls | Mins | 4s | 6s |
| A Hill | c Engineer b Lever | 0 | | | | |
| JB Bolus | c Engineer b Wood | 11 | | | | |
| MH Page | c Simmons b Lee | 13 | | | | |
| A Morris | run out | 4 | | | | |
| AJ Harvey-Walker | c D Lloyd b Lee | 7 | | | | |
| FW Swarbrook | not out | 1 | | | | |
| G Miller | c D Lloyd b Hughes | 2 | | | | |
| *+RW Taylor | c CH Lloyd b Hughes | 0 | | | | |
| PE Russell | c Kennedy b Lee | 1 | | | | |
| K Stevenson | c Engineer b Lee | 0 | | | | |
| M Glenn | absent ill |
| Extras | (2 b, 1 nb) | 3 |
| Total | (all out, 32.2 overs) | 42 |
Fall of wickets: 1-2, 2-20, 3-25, 4-35, 5-38, 6-41, 7-41, 8-42, 9-42 (32.2 ov) |
| Lancashire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Lever | 8 | 1 | 18 | 1 | - | - |
| Lee | 13.2 | 11 | 10 | 4 | - | - |
| Wood | 2 | 2 | 0 | 1 | - | - |
| Hughes | 9 | 5 | 11 | 2 | - | - |
|
|