|
| f30350 | |
| Venue | County Ground, Hove on 28th, 29th May 1975 (3-day match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Hampshire won by an innings and 135 runs |
| Points | Sussex 3 (Batting 1, Bowling 2); Hampshire 17 (Batting 4, Bowling 3) |
| Umpires | WE Alley, WE Phillipson |
| Close of play day 1 | Sussex (1) 29/1 (Barclay 10*, Marshall 0*) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2009 CricketArchive