|
| f30347 | |
| Venue | Lord's Cricket Ground, St John's Wood on 28th, 29th, 30th May 1975 (3-day match) |
| Balls per over | 6 |
| Toss | Middlesex won the toss and decided to bat |
| Result | Essex won by 3 wickets |
| Points | Middlesex 6 (Batting 4, Bowling 2); Essex 16 (Batting 4, Bowling 2) |
| Umpires | AE Fagg, JG Langridge |
| Close of play day 1 | Essex (1) 58/1 (McEwan 34*, Pont 1*; 20 overs) |
| Close of play day 2 | Middlesex (2) 116/5 (Barlow 8*, Murray 8*) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2009 CricketArchive