|
| f30336 | |
| Venue | County Ground, New Road, Worcester on 14th, 15th, 16th May 1975 (3-day match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Match drawn |
| Points | Worcestershire 4 (Batting 1, Bowling 3); Yorkshire 5 (Batting 3, Bowling 2) |
| Umpires | A Jepson, PB Wight |
| Close of play day 1 | Yorkshire (1) 34/0 (Boycott 11*, Lumb 18*; 11.4 overs) |
| Close of play day 2 | Worcestershire (1) 95/4 (Parker 3*, Inchmore 3*; 39 overs) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2009 CricketArchive