|
| a974 | |
| Venue | Park Road Ground, Buxton on 1st July 1973 (40-over match) |
| Balls per over | 6 |
| Toss | Derbyshire won the toss and decided to bat |
| Result | Derbyshire won by 1 run |
| Points | Derbyshire 4; Glamorgan 0 |
| Umpires | AGT Whitehead, PB Wight |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2009 CricketArchive