|
Full name: | Calum Scott MacLeod |
Born: | 15th November 1988, Glasgow, Lanarkshire, Scotland |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium-fast |
Education: | Hillpark School, Glasgow |
Clubs: | Drumpellier; Uddingston; Moseley |
Teams: | Scotland (ODI: 2008-2019/20); Scotland (International Twenty20: 2009-2019/20); Warwickshire (Main FC: 2008-2009); Warwickshire (Main ListA: 2008); Durham (Main Twenty20: 2014-2016); Durham (Main ListA: 2014-2016); Durham (Main FC: 2014-2016); Derbyshire (Main Twenty20: 2018); Paktia Royals (Main Twenty20: 2018/19); Sussex (Main Twenty20: 2020); Scotland Under-19s (Under-19 ODI: 2005/06); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Player Portrait - CS MacLeod |

copyright © International Cricket Council
ODI Career Batting and Fielding (2008-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Scotland | 66 | 64 | 6 | 2175 | 175 | 37.50 | 8 | 8 | 82.92 | 30 |
ODI Career Bowling (2008-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Scotland | 770 | 3 | 694 | 9 | 2-26 | 77.11 | 0 | 0 | 85.55 | 5.40 |
International Twenty20 Career Batting and Fielding (2009-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Scotland | 49 | 47 | 7 | 1042 | 74 | 26.05 | 0 | 7 | 115.13 | 27 |
International Twenty20 Career Bowling (2009-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Scotland | 138 | 0 | 174 | 4 | 2-17 | 43.50 | 0 | 0 | 34.50 | 7.56 |
First-Class Career Batting and Fielding (2007-2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 28 | 41 | 6 | 904 | 84 | 25.82 | 0 | 5 | 48.94 | 20 |
First-Class Career Bowling (2007-2017/18) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 767 | 19 | 444 | 16 | 4-66 | 27.75 | 0 | 0 | 47.93 | 3.47 |
List A Career Batting and Fielding (2008-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 139 | 130 | 11 | 3479 | 175 | 29.23 | 9 | 14 | 80.75 | 60 |
List A Career Bowling (2008-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1300 | 9 | 1195 | 21 | 3-37 | 56.90 | 0 | 0 | 61.90 | 5.51 |
Twenty20 Career Batting and Fielding (2009-2020) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 120 | 117 | 14 | 2938 | 104* | 28.52 | 2 | 15 | 122.72 | 68 |
Twenty20 Career Bowling (2009-2020) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 162 | 0 | 190 | 4 | 2-17 | 47.50 | 0 | 0 | 40.50 | 7.03 |
Under-19 ODI Career Batting and Fielding (2005/06) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Scotland Under-19s | 5 | 5 | 1 | 30 | 16 | 7.50 | 0 | 0 | 45.45 | 1 |
Under-19 ODI Career Bowling (2005/06) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Scotland Under-19s | 120 | 0 | 129 | 0 | 0-12 | 6.45 |
Twenty20 Blast Career Batting and Fielding (2014-2020) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 47 | 46 | 4 | 1159 | 104 | 27.59 | 1 | 4 | 125.02 | 30 |
Twenty20 Blast Career Bowling (2014-2016) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Durham | 6 | 0 | 6 | 0 | 0-6 | 6.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Nepal in Qatar 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- Pakistan Women in Zimbabwe 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
