|
| |||||||||||||||||||
| Full name: | Peter Granville Lee |
| Born: | 27th August 1945, Arthingworth, Northamptonshire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Teams: | Northamptonshire (Main FC: 1967-1971); Lancashire (Main FC: 1972-1982); Marylebone Cricket Club (Main FC: 1977); Northamptonshire (Main ListA: 1969-1971); Lancashire (Main ListA: 1972-1982); All teams |
| Lancashire Cap: 1972 | |
| Professional Cricketers' Association Player of the Year: 1973, 1976 | |
| Wisden Cricketer of the Year: 1976 | |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (1967-1982) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 202 | 164 | 68 | 779 | 26 | 8.11 | 0 | 0 | 29 | |
| First-Class Career Bowling (1967-1982) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 33369 | 1317 | 15339 | 599 | 8-34 | 25.60 | 29 | 7 | 55.70 | 2.75 |
| One-Day Career Batting and Fielding (1969-1982) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 190 | 51 | 29 | 149 | 27* | 6.77 | 0 | 0 | 25 | |
| One-Day Career Bowling (1969-1982) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 8743 | 216 | 5183 | 230 | 4-7 | 22.53 | 8 | 0 | 38.01 | 3.55 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive