- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | Keith Stevenson |
| Born: | 6th October 1950, Derby, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Teams: | Derbyshire (Main FC: 1974-1977); Hampshire (Main FC: 1978-1983); Derbyshire (Main ListA: 1974-1977); Hampshire (Main ListA: 1978-1983); All teams |
| Hampshire cap: 1979 | |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1974-1983) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Derbyshire | 47 | 60 | 19 | 374 | 33 | 9.12 | 0 | 0 | 15 | |
| Hampshire | 99 | 107 | 39 | 672 | 31 | 9.88 | 0 | 0 | 33 | |
| Overall | 146 | 167 | 58 | 1046 | 33 | 9.59 | 0 | 0 | 48 | |
| First-Class Career Bowling (1974-1983) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Derbyshire | 5227 | 130 | 2997 | 98 | 7-68 | 30.58 | 4 | 0 | 53.33 | 3.44 |
| Hampshire | 14182 | 507 | 7539 | 257 | 7-22 | 29.33 | 12 | 0 | 55.18 | 3.18 |
| Overall | 19409 | 637 | 10536 | 355 | 7-22 | 29.67 | 16 | 0 | 54.67 | 3.25 |
| One-Day Career Batting and Fielding (1974-1983) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Derbyshire | 30 | 16 | 8 | 40 | 14 | 5.00 | 0 | 0 | 2 | |
| Hampshire | 76 | 32 | 16 | 98 | 13 | 6.12 | 0 | 0 | 10 | |
| Overall | 106 | 48 | 24 | 138 | 14 | 5.75 | 0 | 0 | 12 | |
| One-Day Career Bowling (1974-1983) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Derbyshire | 1304 | 23 | 923 | 38 | 4-21 | 24.28 | 1 | 0 | 34.31 | 4.24 |
| Hampshire | 3326 | 50 | 2285 | 79 | 4-18 | 28.92 | 2 | 0 | 42.10 | 4.12 |
| Overall | 4630 | 73 | 3208 | 117 | 4-18 | 27.41 | 3 | 0 | 39.57 | 4.15 |
This page was created by the CricketArchive Oracles