|
| |||||||||||||||||
| Full name: | Gwyn Richards |
| Born: | 29th November 1951, Maesteg, Glamorgan, Wales |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break |
| Teams: | Glamorgan (Main FC: 1971-1979); Glamorgan (Main ListA: 1971-1979); All teams |
| Glamorgan cap: 1976 | |
| Lists of matches and more detailed statistics | |
| Articles: | Profile of Gwyn Richards |

| First-Class Career Batting and Fielding (1971-1979) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 107 | 174 | 26 | 3370 | 102* | 22.77 | 1 | 15 | 36 | |
| First-Class Career Bowling (1974-1979) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 4149 | 134 | 2257 | 48 | 5-55 | 47.02 | 1 | 0 | 86.43 | 3.26 |
| One-Day Career Batting and Fielding (1971-1979) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 96 | 83 | 17 | 1058 | 73 | 16.03 | 0 | 2 | 25 | |
| One-Day Career Bowling (1977-1979) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 1724 | 24 | 1213 | 45 | 5-29 | 26.95 | 2 | 1 | 38.31 | 4.22 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2009 CricketArchive