|
| |||||||||||||||||||||||||
| Full name: | Malcolm Andrew Nash |
| Born: | 9th May 1945, Abergavenny, Monmouthshire, England |
| Batting: | Left-hand batsman |
| Bowling: | Slow left-arm orthodox, Left-arm medium pace |
| Teams: | Glamorgan (Main FC: 1966-1983); Glamorgan (Main ListA: 1967-1983); Shropshire (Main ListA: 1984-1985); All teams |
| Glamorgan cap: 1969 | |
| Glamorgan benefit season: 1978 (raised 18,000 pounds) | |
| Glamorgan Captain: 1980 - 1981 | |
| Lists of matches and more detailed statistics | |
| Articles: | Brief profile of Malcolm Nash |
| Pictures: | Malcolm Nash at the crease |
| Malcolm Nash batting | |

| First-Class Career Batting and Fielding (1966-1983) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 336 | 469 | 67 | 7129 | 130 | 17.73 | 2 | 25 | 148 | |
| First-Class Career Bowling (1966-1983) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 55380 | 2433 | 25698 | 993 | 9-56 | 25.87 | 45 | 5 | 55.77 | 2.78 |
| One-Day Career Batting and Fielding (1967-1985) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 271 | 226 | 43 | 2303 | 103* | 12.58 | 1 | 4 | 48 | |
| One-Day Career Bowling (1967-1985) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 12497 | 370 | 6894 | 324 | 6-29 | 21.27 | 6 | 4 | 38.57 | 3.30 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2009 CricketArchive