|
| Full name: | Philip Edgar Russell |
| Born: | 9th May 1944, Ilkeston, Derbyshire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break, Right-arm medium pace |
| Occasional wicket-keeper | |
| Relations: | Son: MC Russell |
| Teams: | Derbyshire (Main FC: 1965-1985); Derbyshire (Main ListA: 1969-1986); All teams |
| Derbyshire Cap: 1975 | |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1965-1985) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 170 | 210 | 46 | 2020 | 72 | 12.31 | 0 | 4 | 123 | |
| First-Class Career Bowling (1965-1985) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 24463 | 1228 | 10351 | 339 | 7-46 | 30.53 | 5 | 0 | 72.16 | 2.53 |
| One-Day Career Batting and Fielding (1969-1986) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 162 | 102 | 40 | 674 | 47* | 10.87 | 0 | 0 | 26 | |
| One-Day Career Bowling (1969-1986) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 7425 | 162 | 4527 | 196 | 6-10 | 23.09 | 7 | 3 | 37.88 | 3.65 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive