- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| |||||||||||||||||
| Full name: | Andrew Kennedy |
| Born: | 4th November 1949, Billinge End, Blackburn, Lancashire, England |
| Batting: | Left-hand batsman |
| Bowling: | Right-arm medium pace |
| Teams: | Lancashire (Main FC: 1970-1982); Lancashire (Main ListA: 1972-1982); Minor Counties (Main ListA: 1983); Dorset (Main ListA: 1983-1987); All teams |
| Lancashire cap: 1975 | |
| Cricket Writers' Club Young Cricketer of the Year: 1975 | |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (1970-1982) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| 0 | 149 | 241 | 20 | 6232 | 180 | 28.19 | 6 | 26 | 85 | |
| 0 | 1 | 2 | 0 | 66 | 35 | 33.00 | 0 | 0 | 0 | |
| Overall | 150 | 243 | 20 | 6298 | 180 | 28.24 | 6 | 26 | 85 | |
| First-Class Career Bowling (1978-1982) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Lancashire | 786 | 36 | 398 | 10 | 3-58 | 39.80 | 0 | 0 | 78.60 | 3.03 |
| One-Day Career Batting and Fielding (1972-1987) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| 0 | 147 | 139 | 9 | 3903 | 131 | 30.02 | 3 | 24 | 34 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 0 | 3 | 3 | 0 | 52 | 43 | 17.33 | 0 | 0 | 0 | |
| 0 | 3 | 3 | 0 | 55 | 39 | 18.33 | 0 | 0 | 1 | |
| Overall | 154 | 146 | 9 | 4010 | 131 | 29.27 | 3 | 24 | 35 | |
| One-Day Career Bowling (1979-1987) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Lancashire | 294 | 2 | 219 | 7 | 2-1 | 31.28 | 0 | 0 | 42.00 | 4.46 |
| Minor Counties | 61 | 1 | 39 | 0 | 0-1 | 3.83 | ||||
| Dorset | 108 | 3 | 70 | 1 | 1-6 | 70.00 | 0 | 0 | 108.00 | 3.88 |
| Overall | 463 | 6 | 328 | 8 | 2-1 | 41.00 | 0 | 0 | 57.87 | 4.25 |
This page was created by the CricketArchive Oracles