|
| Full name: | Michael Glenn |
| Born: | 14th June 1956, Belper, Derbyshire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Teams: | Derbyshire (Main FC: 1975-1976); Derbyshire (Main ListA: 1975); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1975-1976) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 7 | 7 | 4 | 23 | 11* | 7.66 | 0 | 0 | 1 | |
| First-Class Career Bowling (1975-1976) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 754 | 23 | 398 | 6 | 3-36 | 66.33 | 0 | 0 | 125.66 | 3.16 |
| One-Day Career Batting and Fielding (1975) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| One-Day Career Bowling (1975) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 42 | 0 | 39 | 0 | 0-39 | 5.57 | ||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive