|
| Full name: | Andrew James Brassington |
| Born: | 9th August 1954, Bagnall, Staffordshire, England |
| Batting: | Right-hand batsman |
| Wicket-keeper | |
| Teams: | Gloucestershire (Main FC: 1974-1988); Gloucestershire (Main ListA: 1974-1988); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1974-1988) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 128 | 156 | 46 | 882 | 35 | 8.01 | 0 | 0 | 218 | 47 |
| First-Class Career Bowling (1976) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 6 | 0 | 10 | 0 | 0-10 | 10.00 | ||||
| One-Day Career Batting and Fielding (1974-1988) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 57 | 30 | 15 | 142 | 20 | 9.46 | 0 | 0 | 45 | 11 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2009 CricketArchive