- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | Alan Morris |
| Born: | 23rd August 1953, Staveley, Derbyshire, England |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break |
| Teams: | Derbyshire (Main FC: 1974-1978); Griqualand West (Main FC: 1979/80); Derbyshire (Main ListA: 1975-1978); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1974-1979/80) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Derbyshire | 47 | 77 | 4 | 1174 | 74 | 16.08 | 0 | 4 | 29 | |
| Griqualand West | 2 | 4 | 1 | 14 | 8 | 4.66 | 0 | 0 | 2 | |
| Overall | 49 | 81 | 5 | 1188 | 74 | 15.63 | 0 | 4 | 31 | |
| First-Class Career Bowling (1975-1978) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Derbyshire | 153 | 2 | 118 | 0 | 0-4 | 4.62 | ||||
| One-Day Career Batting and Fielding (1975-1978) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Derbyshire | 21 | 20 | 4 | 290 | 49 | 18.12 | 0 | 0 | 5 | |
This page was created by the CricketArchive Oracles