|
| |||||||||||||||||||||
| Full name: | Jack Simmons |
| Born: | 28th March 1941, Clayton-le-Moors, Lancashire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break |
| Teams: | Lancashire (Main FC: 1968-1989); Tasmania (Main FC: 1972/73-1978/79); Lancashire (Main ListA: 1969-1989); Tasmania (Main ListA: 1972/73-1978/79); All teams |
| Lancashire Cap: 1971 | |
| Lancashire benefit season: 1980 | |
| Wisden Cricketer of the Year: 1985 | |
| Lancashire : 1998 | |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (1968-1989) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 450 | 564 | 146 | 9417 | 112 | 22.52 | 6 | 41 | 341 | |
| First-Class Career Bowling (1968-1989) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 67009 | 3170 | 28084 | 1033 | 7-59 | 27.18 | 41 | 6 | 64.86 | 2.51 |
| One-Day Career Batting and Fielding (1969-1989) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 471 | 290 | 102 | 3421 | 65 | 18.19 | 0 | 7 | 132 | |
| One-Day Career Bowling (1969-1989) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 21070 | 414 | 12834 | 498 | 5-17 | 25.77 | 8 | 5 | 42.30 | 3.65 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive