|
Full name: | Andre Dwayne Russell |
Born: | 29th April 1988, Jamaica |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast |
Teams: | West Indies (Test: 2010/11); West Indies (ODI: 2010/11-2019); West Indies (International Twenty20: 2011-2019/20); Jamaica (Main FC: 2006/07-2013/14); Jamaica (Main ListA: 2008/09-2017/18); Jamaica (Main Twenty20: 2009/10-2012/13); Khulna Royal Bengals (Main Twenty20: 2011/12); Delhi Daredevils (Main Twenty20: 2012-2013); Worcestershire (Main Twenty20: 2013); Jamaica Tallawahs (Main Twenty20: 2013-2020); Kolkata Knight Riders (Main Twenty20: 2014-2020/21); Sagicor High Performance Centre (Main ListA: 2014); Sagicor High Performance Centre (Main Twenty20: 2014); Knights (Main Twenty20: 2014/15-2015/16); Melbourne Renegades (Main Twenty20: 2014/15); Comilla Victorians (Main Twenty20: 2015/16); Sydney Thunder (Main Twenty20: 2015/16-2016/17); Islamabad United (Main Twenty20: 2015/16-2017/18); Nottinghamshire (Main Twenty20: 2016); Dhaka Dynamites (Main Twenty20: 2016/17-2018/19); Nangarhar Leopards (Main Twenty20: 2018/19); Multan Sultans (Main Twenty20: 2018/19); Rajshahi Royals (Main Twenty20: 2019/20); Colombo Kings (Main Twenty20: 2020/21); All teams |
Lists of matches and more detailed statistics | |
Galleries: | Pakistan v West Indies - Picture Gallery |
Pictures: | Andre Russell is pumped after dismissing Wahab Riaz |

copyright © Stanford 20/20
Test Career Batting and Fielding (2010/11) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
West Indies | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 22.22 | 1 |
Test Career Bowling (2010/11) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
West Indies | 138 | 2 | 104 | 1 | 1-73 | 104.00 | 0 | 0 | 138.00 | 4.52 |
ODI Career Batting and Fielding (2010/11-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
West Indies | 56 | 47 | 9 | 1034 | 92* | 27.21 | 0 | 4 | 130.22 | 11 |
ODI Career Bowling (2010/11-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
West Indies | 2290 | 14 | 2229 | 70 | 4-35 | 31.84 | 5 | 0 | 32.71 | 5.84 |
International Twenty20 Career Batting and Fielding (2011-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
West Indies | 49 | 41 | 14 | 540 | 47 | 20.00 | 0 | 0 | 151.26 | 12 |
International Twenty20 Career Bowling (2011-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
West Indies | 643 | 0 | 974 | 26 | 2-10 | 37.46 | 0 | 0 | 24.73 | 9.08 |
First-Class Career Batting and Fielding (2006/07-2013/14) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 17 | 24 | 1 | 609 | 128 | 26.47 | 2 | 0 | 6 |
First-Class Career Bowling (2006/07-2013/14) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 2083 | 68 | 1104 | 54 | 5-36 | 20.44 | 3 | 0 | 38.57 | 3.18 |
List A Career Batting and Fielding (2008/09-2019) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 93 | 78 | 18 | 1953 | 132* | 32.55 | 2 | 8 | 22 |
List A Career Bowling (2008/09-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 3777 | 25 | 3418 | 131 | 6-28 | 26.09 | 5 | 4 | 28.83 | 5.42 |
Twenty20 Career Batting and Fielding (2009/10-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 348 | 294 | 75 | 5873 | 121* | 26.81 | 2 | 22 | 169.88 | 159 |
Twenty20 Career Bowling (2009/10-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 5718 | 6 | 7933 | 308 | 4-11 | 25.75 | 8 | 0 | 18.56 | 8.32 |
Indian Premier League Career Batting and Fielding (2012-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 74 | 61 | 10 | 1517 | 88* | 29.74 | 0 | 8 | 182.33 | 23 |
Indian Premier League Career Bowling (2012-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1147 | 0 | 1713 | 61 | 4-20 | 28.08 | 1 | 0 | 18.80 | 8.96 |
Big Bash League Career Batting and Fielding (2014/15-2016/17) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 19 | 17 | 3 | 296 | 46 | 21.14 | 0 | 0 | 166.29 | 8 |
Big Bash League Career Bowling (2014/15-2016/17) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 405 | 1 | 541 | 23 | 3-13 | 23.52 | 0 | 0 | 17.60 | 8.01 |
Bangladesh Premier League Career Batting and Fielding (2011/12-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 44 | 37 | 16 | 751 | 54* | 35.76 | 0 | 1 | 165.41 | 27 |
Bangladesh Premier League Career Bowling (2011/12-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 819 | 2 | 1071 | 47 | 4-35 | 22.78 | 2 | 0 | 17.42 | 7.84 |
Caribbean Premier League Career Batting and Fielding (2013-2020) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Jamaica Tallawahs | 66 | 59 | 18 | 1331 | 121* | 32.46 | 2 | 5 | 173.08 | 37 |
Caribbean Premier League Career Bowling (2013-2020) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Jamaica Tallawahs | 1026 | 1 | 1453 | 58 | 4-23 | 25.05 | 1 | 0 | 17.68 | 8.49 |
Pakistan Super League Career Batting and Fielding (2015/16-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 18 | 16 | 2 | 160 | 35* | 11.42 | 0 | 0 | 131.14 | 8 |
Pakistan Super League Career Bowling (2015/16-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 332 | 0 | 483 | 21 | 3-18 | 23.00 | 0 | 0 | 15.80 | 8.72 |
Twenty20 Blast Career Batting and Fielding (2013-2016) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 12 | 12 | 2 | 335 | 77* | 33.50 | 0 | 1 | 165.84 | 6 |
Twenty20 Blast Career Bowling (2013-2016) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 216 | 0 | 301 | 16 | 3-20 | 18.81 | 0 | 0 | 13.50 | 8.36 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Nepal in Qatar 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- Pakistan Women in Zimbabwe 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
