- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | Lesley Johnston |
| Born: | 9th June 1937, Wedderburn, Victoria, Australia |
| Died: | 7th September 2006, Melbourne, Victoria, Australia |
| Batting: | Left-hand batsman |
| Bowling: | Slow left-arm orthodox |
| Biography: | née Lesley Dennis |
| Teams: | Australia Women (Women's Test: 1971/72); All teams |
| Lists of matches and more detailed statistics | |
| Women's Test Career Batting and Fielding (1971/72) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Australia Women | 1 | 2 | 0 | 28 | 22 | 14.00 | 0 | 0 | 1 | |
| Women's Test Career Bowling (1971/72) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Australia Women | 370 | 10 | 112 | 8 | 7-24 | 14.00 | 1 | 0 | 46.25 | 1.81 |
This page was created by the CricketArchive Oracles