- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | Geoffrey Miller |
| Born: | 8th September 1952, Chesterfield, Derbyshire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break |
| Teams: | England (Test: 1976-1984); England (ODI: 1977-1984); Derbyshire (Main FC: 1973-1990); Marylebone Cricket Club (Main FC: 1976/77-1982); Natal (Main FC: 1983/84); Essex (Main FC: 1987-1989); Derbyshire (Main ListA: 1973-1990); Marylebone Cricket Club (Main ListA: 1976/77); Natal (Main ListA: 1983/84); Essex (Main ListA: 1987-1989); Cheshire (Main ListA: 1992-1994); Minor Counties (Main ListA: 1993); All teams |
| Derbyshire cap: 1976 | |
| Cricket Writers' Club Young Cricketer of the Year: 1976 | |
| Derbyshire Captain: 1979 - 1981 | |
| Derbyshire benefit season: 1985 (raised 35,207 pounds) | |
| Essex cap: 1988 | |
| Cheshire cap: 1991 | |
| Lists of matches and more detailed statistics | |
| Articles: | Brief profile of Geoff Miller |
| Test Career Batting and Fielding (1976-1984) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 34 | 51 | 4 | 1213 | 98* | 25.80 | 0 | 7 | 35.50 | 17 | |
| Test Career Bowling (1976-1984) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England | 5149 | 219 | 1859 | 60 | 5-44 | 30.98 | 1 | 0 | 85.81 | 2.16 |
| First-Class Career Batting and Fielding (1973-1990) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Derbyshire | 254 | 373 | 59 | 8320 | 130 | 26.49 | 2 | 52 | 201 | |
| The Rest | 1 | 2 | 2 | 16 | 14* | 0 | 0 | 0 | ||
| England | 34 | 51 | 4 | 1213 | 98* | 25.80 | 0 | 7 | 17 | |
| Marylebone Cricket Club | 15 | 17 | 3 | 404 | 56 | 28.85 | 0 | 4 | 11 | |
| England XI | 23 | 35 | 13 | 965 | 91* | 43.86 | 0 | 5 | 17 | |
| Natal | 4 | 5 | 1 | 15 | 6 | 3.75 | 0 | 0 | 5 | |
| Essex | 52 | 65 | 12 | 1094 | 77 | 20.64 | 0 | 4 | 58 | |
| Overall | 383 | 548 | 94 | 12027 | 130 | 26.49 | 2 | 72 | 309 | |
| First-Class Career Bowling (1973-1990) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Derbyshire | 41287 | 1962 | 17637 | 632 | 8-70 | 27.90 | 32 | 5 | 65.32 | 2.56 |
| The Rest | 174 | 5 | 81 | 2 | 1-18 | 40.50 | 0 | 0 | 87.00 | 2.79 |
| England | 5149 | 219 | 1859 | 60 | 5-44 | 30.98 | 1 | 0 | 85.81 | 2.16 |
| Marylebone Cricket Club | 1386 | 80 | 510 | 19 | 4-54 | 26.84 | 0 | 0 | 72.94 | 2.20 |
| England XI | 3952 | 135 | 1603 | 76 | 6-56 | 21.09 | 4 | 1 | 52.00 | 2.43 |
| Natal | 1241 | 48 | 528 | 18 | 4-24 | 29.33 | 0 | 0 | 68.94 | 2.55 |
| Essex | 6032 | 250 | 2636 | 81 | 7-59 | 32.54 | 2 | 1 | 74.46 | 2.62 |
| Overall | 59221 | 2699 | 24854 | 888 | 8-70 | 27.98 | 39 | 7 | 66.69 | 2.51 |
| One-Day International Career Batting and Fielding (1977-1984) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 25 | 18 | 2 | 136 | 46 | 8.50 | 0 | 0 | 51.32 | 4 | |
| One-Day International Career Bowling (1977-1984) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 1268 | 20 | 813 | 25 | 3-27 | 32.52 | 0 | 0 | 50.72 | 3.84 |
| One-Day Career Batting and Fielding (1973-1994) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Derbyshire | 244 | 205 | 43 | 3551 | 88* | 21.91 | 0 | 17 | 81 | |
| Marylebone Cricket Club | 2 | 2 | 0 | 10 | 9 | 5.00 | 0 | 0 | 1 | |
| England | 25 | 18 | 2 | 136 | 46 | 8.50 | 0 | 0 | 4 | |
| England XI | 4 | 4 | 0 | 19 | 19 | 4.75 | 0 | 0 | 2 | |
| Natal | 3 | 3 | 2 | 43 | 24* | 43.00 | 0 | 0 | 0 | |
| Essex | 52 | 31 | 9 | 440 | 44* | 20.00 | 0 | 0 | 22 | |
| Cheshire | 3 | 3 | 0 | 13 | 9 | 4.33 | 0 | 0 | 0 | |
| Minor Counties | 1 | 1 | 1 | 22 | 22* | 0 | 0 | 0 | ||
| Overall | 334 | 267 | 57 | 4234 | 88* | 20.16 | 0 | 17 | 110 | |
| One-Day Career Bowling (1973-1994) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Derbyshire | 9673 | 204 | 5900 | 200 | 4-22 | 29.50 | 4 | 0 | 48.36 | 3.65 |
| Marylebone Cricket Club | 56 | 0 | 41 | 1 | 1-19 | 41.00 | 0 | 0 | 56.00 | 4.39 |
| England | 1268 | 20 | 813 | 25 | 3-27 | 32.52 | 0 | 0 | 50.72 | 3.84 |
| England XI | 102 | 4 | 51 | 3 | 3-3 | 17.00 | 0 | 0 | 34.00 | 3.00 |
| Natal | 100 | 4 | 45 | 2 | 2-9 | 22.50 | 0 | 0 | 50.00 | 2.70 |
| Essex | 1925 | 27 | 1212 | 43 | 3-13 | 28.18 | 0 | 0 | 44.76 | 3.77 |
| Cheshire | 199 | 7 | 95 | 3 | 2-29 | 31.66 | 0 | 0 | 66.33 | 2.86 |
| Minor Counties | 66 | 1 | 29 | 1 | 1-29 | 29.00 | 0 | 0 | 66.00 | 2.63 |
| Overall | 13389 | 267 | 8186 | 278 | 4-22 | 29.44 | 4 | 0 | 48.16 | 3.66 |
This page was created by the CricketArchive Oracles