- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| |||||||||||||||||||||||||
| Full name: | Frank Charles Hayes |
| Born: | 6th December 1946, Preston, Lancashire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Relations: | Son: RD Hayes |
| Teams: | England (Test: 1973-1976); England (ODI: 1973-1975); Lancashire (Main FC: 1970-1984); Marylebone Cricket Club (Main FC: 1971-1978); Lancashire (Main ListA: 1970-1983); Marylebone Cricket Club (Main ListA: 1973/74); All teams |
| Lancashire cap: 1972 | |
| Lancashire Captain: 1978 - 1980 | |
| Lancashire benefit season: 1983 (raised 40,768 pounds) | |
| Lists of matches and more detailed statistics | |
| Articles: | A profile of Frank Hayes |
| Pictures: | Another portrait of Frank Hayes |

| Test Career Batting and Fielding (1973-1976) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 9 | 17 | 1 | 244 | 106* | 15.25 | 1 | 0 | 27.79 | 7 | |
| First-Class Career Batting and Fielding (1970-1984) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England Under-25s | 2 | 4 | 1 | 142 | 53 | 47.33 | 0 | 2 | 0 | |
| Lancashire | 228 | 339 | 48 | 10899 | 187 | 37.45 | 22 | 52 | 150 | |
| Marylebone Cricket Club | 10 | 18 | 4 | 589 | 88 | 42.07 | 0 | 4 | 8 | |
| DH Robins' XI | 15 | 29 | 3 | 785 | 75 | 30.19 | 0 | 6 | 7 | |
| Young England | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 1 | |
| The Rest | 2 | 4 | 1 | 145 | 88 | 48.33 | 0 | 2 | 1 | |
| England | 9 | 17 | 1 | 244 | 106* | 15.25 | 1 | 0 | 7 | |
| International Wanderers | 2 | 3 | 0 | 32 | 24 | 10.66 | 0 | 0 | 0 | |
| Cricket Association of Bengal Overseas XI | 1 | 2 | 0 | 95 | 88 | 47.50 | 0 | 1 | 0 | |
| International XI | 2 | 4 | 0 | 73 | 38 | 18.25 | 0 | 0 | 2 | |
| Overall | 272 | 421 | 58 | 13018 | 187 | 35.86 | 23 | 67 | 176 | |
| First-Class Career Bowling (1970-1974) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Lancashire | 48 | 3 | 11 | 0 | 0-0 | 1.37 | ||||
| Marylebone Cricket Club | 2 | 0 | 4 | 0 | 0-4 | 12.00 | ||||
| Overall | 50 | 3 | 15 | 0 | 0-0 | 1.80 | ||||
| One-Day International Career Batting and Fielding (1973-1975) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 6 | 6 | 1 | 128 | 52 | 25.60 | 0 | 1 | 54.46 | 0 | |
| One-Day Career Batting and Fielding (1970-1983) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Lancashire | 220 | 209 | 33 | 4647 | 102 | 26.40 | 1 | 23 | 56 | |
| DH Robins' XI | 3 | 3 | 0 | 55 | 40 | 18.33 | 0 | 0 | 0 | |
| England | 6 | 6 | 1 | 128 | 52 | 25.60 | 0 | 1 | 0 | |
| Marylebone Cricket Club | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| International Wanderers | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | |
| International XI | 2 | 2 | 1 | 11 | 10* | 11.00 | 0 | 0 | 1 | |
| Overall | 233 | 222 | 35 | 4857 | 102 | 25.97 | 1 | 24 | 57 | |
This page was created by the CricketArchive Oracles