- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| |||||||||||||||||||||||
| Full name: | Barry Wood |
| Born: | 26th December 1942, Ossett, Yorkshire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Relations: | Brother: R Wood; Son: NT Wood |
| Teams: | England (Test: 1972-1978); England (ODI: 1972-1982); Yorkshire (Main FC: 1964); Lancashire (Main FC: 1966-1979); Eastern Province (Main FC: 1971/72-1973/74); Marylebone Cricket Club (Main FC: 1972-1972/73); Derbyshire (Main FC: 1980-1983); Lancashire (Main ListA: 1967-1979); Eastern Province (Main ListA: 1971/72); Marylebone Cricket Club (Main ListA: 1972/73); Derbyshire (Main ListA: 1980-1983); Cheshire (Main ListA: 1986-1989); All teams |
| Lancashire cap: 1968 | |
| Lancashire benefit season: 1979 (raised 62,429 pounds) | |
| Derbyshire cap: 1980 | |
| Derbyshire Captain: 1981 - 1983 | |
| Lists of matches and more detailed statistics | |

| Test Career Batting and Fielding (1972-1978) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England | 12 | 21 | 0 | 454 | 90 | 21.61 | 0 | 2 | 6 | |
| Test Career Bowling (1972/73-1978) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England | 98 | 4 | 50 | 0 | 0-2 | 3.06 | ||||
| First-Class Career Batting and Fielding (1964-1983) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Yorkshire | 5 | 7 | 2 | 63 | 35 | 12.60 | 0 | 0 | 4 | |
| Lancashire | 260 | 424 | 56 | 12969 | 198 | 35.24 | 23 | 64 | 200 | |
| Eastern Province | 6 | 12 | 1 | 224 | 42 | 20.36 | 0 | 0 | 12 | |
| England | 13 | 23 | 0 | 487 | 90 | 21.17 | 0 | 2 | 7 | |
| Marylebone Cricket Club | 8 | 14 | 3 | 419 | 117 | 38.09 | 1 | 2 | 2 | |
| International Wanderers | 2 | 4 | 0 | 99 | 56 | 24.75 | 0 | 1 | 1 | |
| Derbyshire | 63 | 107 | 13 | 3192 | 153 | 33.95 | 6 | 12 | 58 | |
| Overall | 357 | 591 | 75 | 17453 | 198 | 33.82 | 30 | 81 | 284 | |
| First-Class Career Bowling (1966-1983) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Lancashire | 17004 | 860 | 6910 | 251 | 7-52 | 27.52 | 8 | 0 | 67.74 | 2.43 |
| Eastern Province | 342 | 16 | 145 | 5 | 2-19 | 29.00 | 0 | 0 | 68.40 | 2.54 |
| Marylebone Cricket Club | 216 | 10 | 100 | 5 | 2-10 | 20.00 | 0 | 0 | 43.20 | 2.77 |
| England | 122 | 6 | 62 | 0 | 0-2 | 3.04 | ||||
| Derbyshire | 3887 | 145 | 1943 | 37 | 3-22 | 52.51 | 0 | 0 | 105.05 | 2.99 |
| Overall | 21571 | 1037 | 9160 | 298 | 7-52 | 30.73 | 8 | 0 | 72.38 | 2.54 |
| One-Day International Career Batting and Fielding (1972-1982) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 13 | 12 | 2 | 314 | 78* | 31.40 | 0 | 2 | 48.53 | 6 | |
| One-Day International Career Bowling (1972-1982) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 420 | 12 | 224 | 9 | 2-14 | 24.88 | 0 | 0 | 46.66 | 3.20 |
| One-Day Career Batting and Fielding (1967-1989) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Lancashire | 206 | 178 | 27 | 4347 | 116 | 28.78 | 2 | 33 | 80 | |
| Eastern Province | 3 | 3 | 0 | 93 | 54 | 31.00 | 0 | 1 | 3 | |
| England | 13 | 12 | 2 | 314 | 78* | 31.40 | 0 | 2 | 6 | |
| Marylebone Cricket Club | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 1 | |
| International Wanderers | 1 | 1 | 0 | 48 | 48 | 48.00 | 0 | 0 | 2 | |
| Derbyshire | 63 | 55 | 12 | 1183 | 106 | 27.51 | 1 | 3 | 23 | |
| Cheshire | 4 | 4 | 0 | 50 | 40 | 12.50 | 0 | 0 | 1 | |
| Overall | 291 | 254 | 41 | 6041 | 116 | 28.36 | 3 | 39 | 116 | |
| One-Day Career Bowling (1967-1989) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Lancashire | 8571 | 242 | 4710 | 224 | 5-12 | 21.02 | 4 | 2 | 38.26 | 3.29 |
| Eastern Province | 102 | 3 | 53 | 3 | 3-32 | 17.66 | 0 | 0 | 34.00 | 3.11 |
| England | 420 | 12 | 224 | 9 | 2-14 | 24.88 | 0 | 0 | 46.66 | 3.20 |
| Marylebone Cricket Club | 54 | 1 | 33 | 1 | 1-33 | 33.00 | 0 | 0 | 54.00 | 3.66 |
| International Wanderers | 60 | 0 | 66 | 1 | 1-66 | 66.00 | 0 | 0 | 60.00 | 6.60 |
| Derbyshire | 3089 | 69 | 1816 | 88 | 5-20 | 20.63 | 1 | 1 | 35.10 | 3.52 |
| Cheshire | 288 | 5 | 172 | 6 | 4-56 | 28.66 | 1 | 0 | 48.00 | 3.58 |
| Overall | 12584 | 332 | 7074 | 332 | 5-12 | 21.30 | 6 | 3 | 37.90 | 3.37 |
This page was created by the CricketArchive Oracles