- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | John Brian Bolus |
| Born: | 31st January 1934, Whitkirk, Leeds, Yorkshire, England |
| Batting: | Right-hand batsman |
| Bowling: | Left-arm medium pace |
| Occasional wicket-keeper | |
| Teams: | England (Test: 1963-1963/64); Yorkshire (Main FC: 1956-1962); Nottinghamshire (Main FC: 1963-1972); Marylebone Cricket Club (Main FC: 1963-1970); Derbyshire (Main FC: 1973-1975); Nottinghamshire (Main ListA: 1963-1972); Derbyshire (Main ListA: 1973-1976); All teams |
| Yorkshire cap: 1960 | |
| Nottinghamshire cap: 1963 | |
| Nottinghamshire benefit season: 1971 (raised 7,820 pounds) | |
| Nottinghamshire Captain: 1972 | |
| Derbyshire Captain: 1973 - 1975 | |
| Derbyshire cap: 1973 | |
| Lists of matches and more detailed statistics | |
| Articles: | A profile of Brian Bolus |
| Test Career Batting and Fielding (1963-1963/64) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England | 7 | 12 | 0 | 496 | 88 | 41.33 | 0 | 4 | 2 | |
| Test Career Bowling (1963/64) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England | 18 | 0 | 16 | 0 | 0-16 | 5.33 | ||||
| First-Class Career Batting and Fielding (1956-1975) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Yorkshire | 107 | 179 | 18 | 4712 | 146* | 29.26 | 7 | 22 | 45 | |
| The Rest | 1 | 2 | 0 | 91 | 69 | 45.50 | 0 | 1 | 0 | |
| England | 7 | 12 | 0 | 496 | 88 | 41.33 | 0 | 4 | 2 | |
| Nottinghamshire | 269 | 484 | 45 | 15493 | 202* | 35.29 | 25 | 83 | 124 | |
| Marylebone Cricket Club | 13 | 24 | 2 | 900 | 113 | 40.90 | 2 | 7 | 7 | |
| India Prime Minister's XI | 1 | 2 | 0 | 42 | 37 | 21.00 | 0 | 0 | 0 | |
| TN Pearce's XI | 3 | 6 | 1 | 331 | 106* | 66.20 | 1 | 2 | 1 | |
| England XI | 3 | 6 | 1 | 216 | 90 | 43.20 | 0 | 3 | 3 | |
| AER Gilligan's XI | 1 | 1 | 0 | 38 | 38 | 38.00 | 0 | 0 | 2 | |
| Derbyshire | 64 | 117 | 14 | 3279 | 151 | 31.83 | 4 | 20 | 17 | |
| Overall | 469 | 833 | 81 | 25598 | 202* | 34.03 | 39 | 142 | 201 | |
| First-Class Career Bowling (1958-1971) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Yorkshire | 937 | 47 | 407 | 13 | 4-40 | 31.30 | 0 | 0 | 72.07 | 2.60 |
| Nottinghamshire | 661 | 27 | 400 | 8 | 2-24 | 50.00 | 0 | 0 | 82.62 | 3.63 |
| Marylebone Cricket Club | 120 | 4 | 63 | 3 | 1-6 | 21.00 | 0 | 0 | 40.00 | 3.15 |
| England | 18 | 0 | 16 | 0 | 0-16 | 5.33 | ||||
| Overall | 1736 | 78 | 886 | 24 | 4-40 | 36.91 | 0 | 0 | 72.33 | 3.06 |
| One-Day Career Batting and Fielding (1963-1976) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Nottinghamshire | 82 | 80 | 7 | 1724 | 100* | 23.61 | 1 | 11 | 29 | |
| Derbyshire | 61 | 61 | 6 | 1386 | 79* | 25.20 | 0 | 7 | 15 | |
| Overall | 143 | 141 | 13 | 3110 | 100* | 24.29 | 1 | 18 | 44 | |
| One-Day Career Bowling (1969) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Nottinghamshire | 6 | 0 | 7 | 0 | 0-7 | 7.00 | ||||
This page was created by the CricketArchive Oracles